Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
== The 5 minute quick-start guide == | == The 5 minute quick-start guide == | ||
+ | [http://genomeview.org/content/quick-start-guide] | ||
− | + | == Manuals == | |
<div style="float:left;width:49%"> | <div style="float:left;width:49%"> | ||
− | {{Box-header|title= | + | {{Box-header|title=End-user manual}} |
BOX-CONTENT-TEXT | BOX-CONTENT-TEXT | ||
</div> | </div> | ||
Line 15: | Line 16: | ||
<div style="float:right;width:49%"> | <div style="float:right;width:49%"> | ||
− | {{Box-header|title= | + | {{Box-header|title=Platform-user manual}} |
BOX-CONTENT-TEXT | BOX-CONTENT-TEXT | ||
</div> | </div> | ||
Line 21: | Line 22: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
+ | |||
+ | <div style="float:right;width:49%"> | ||
+ | {{Box-header|title=Developer manual}} | ||
+ | BOX-CONTENT-TEXT | ||
+ | </div> | ||
+ | </div> |
Revision as of 18:14, 30 August 2013
Welcome to the GenomeView manual. These pages aim to answer any questions you may have as an end-user, a platform-user or as a contributing developer.
This documentation is completely open for anyone to contribute to, just click the edit-button near the top and you can help make this a better resource for everyone.
The 5 minute quick-start guide
Manuals
edit
End-user manual
BOX-CONTENT-TEXT
edit
Platform-user manual
BOX-CONTENT-TEXT
edit
Developer manual
BOX-CONTENT-TEXT